by Fmeaddons
Ted Baker Travel & Luggage | Womens Metallic trim travel bag Black
$186.90 $90.00
Flutter through check-in with the AMITHIA travel bag in tow. Finessed with an abundance of compartments and lined with the beautiful Butterfly Collective print, this luxurious carry-on is set to ma…
In stock
Description
Flutter through check-in with the AMITHIA travel bag in tow. Finessed with an abundance of compartments and lined with the beautiful Butterfly Collective print, this luxurious carry-on is set to make your style soar.
Ted Baker luggage collection
Metallic trim
Two wheels
Extendable handle
Zip fastening
Carry handles
Two front compartments
Multiple interior compartments
Matching luggage tag
Ted Baker-branded
Cabin size
5 year warranty
Dimensions: H:56cm, W:36cm, D:31cm
Comes with TSA-approved lock
Weight: 2.6kg
Capacity: 28L
Care & Fabric:
Fabric Content: Shell: 100% Polyester Twill; Lining: 100% Polyester; Trim: 100% Polyurethane
Care information: n/a
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
Women's Size Guide
Ted Size | AUS | Bust | Waist | Hips |
---|---|---|---|---|
0 | 6 | 31inch | 25inch | 35.5inch |
1 | 8 | 33inch | 26inch | 36.5inch |
2 | 10 | 35inch | 28inch | 38.5inch |
3 | 12 | 37inch | 30inch | 40.5inch |
4 | 14 | 39inch | 32inch | 42.5inch |
5 | 16 | 41inch | 34inch | 44.5inch |
Women's Footwear
USA | Europe | UK | China | Japan |
---|---|---|---|---|
5.5 | 36 | 3 | 215/76 | 21.5 |
6.5 | 37 | 4 | 225/78 | 22.5 |
7.5 | 38 | 5 | 235/80 | 23.5 |
8.5 | 39 | 6 | 245/82 | 24.5 |
9.5 | 40 | 7 | 255/84 | 25.5 |
10.5 | 41 | 8 | 265/86 | 26.5 |
Men’s Size Guide
Ted Size | AUS | Chest | Collar | Waist |
---|---|---|---|---|
1 | 34 | 34inch | 14.5inch | 28inch |
2 | 36 | 36inch | 15inch | 30inch |
3 | 38 | 38inch | 15.5inch | 32.5inch |
4 | 40 | 40inch | 16inch | 34inch |
5 | 93 | 42inch | 16.5inch | 36inch |
6 | 94 | 44inch | 17inch | 38inch |
7 | 95 | 46inch | 17.5inch | 40inch |
Men's Footwear
USA | Europe | UK | China | Japan |
---|---|---|---|---|
7 | 40 | 6 | 245/91 | 24.5 |
8 | 41 | 7 | 255/94 | 25.5 |
9 | 42 | 8 | 265/97 | 26.5 |
10 | 43 | 9 | 275/100 | 27.5 |
11 | 44 | 10 | 285/102 | 28.5 |
12 | 45 | 11 | 295/105 | 39.5 |
13 | 46 | 12 | 305/107 | 30.5 |
14 | 47 | 13 | 315/109 | 31.5 |
Reviews
There are no reviews yet.